IR Calendar
2025
| Nov. 12, 2025 10:00(JST) | FY2025 2Q results briefing for analysts (online) |
|---|---|
| Nov. 11, 2025 15:30(JST) | Announcement of FY2025 2Q results |
| Aug. 8, 2025 15:30(JST) | Announcement of FY2025 1Q results |
| Jun. 26, 2025 | The 112th general meeting of shareholders |
| May. 13, 2025 10:00(JST) | FY2024 results briefing for analysts (online) |
| May. 12, 2025 15:30(JST) | Announcement of FY2024 results |
| Feb. 10, 2025 15:30(JST) | Announcement of FY2024 3Q results |
2024
| Nov. 12, 2024 10:00(JST) | FY2024 2Q results briefing for analysts (online) |
|---|---|
| Nov. 11, 2024 15:30(JST) | Announcement of FY2024 2Q results |
| Aug. 8, 2024 15:00(JST) | Announcement of FY2024 1Q results |
| Jun. 26, 2024 | The 111th general meeting of shareholders |
| May. 14, 2024 10:00(JST) | FY2023 results briefing for analysts |
| May. 13, 2024 15:00(JST) | Announcement of FY2023 results |
| Feb. 7, 2024 15:00(JST) | Announcement of FY2023 3Q results |
2023
| Nov. 10, 2023 10:00(JST) | FY2023 2Q results briefing for analysts |
|---|---|
| Nov. 9, 2023 15:00(JST) | Announcement of FY2023 2Q results |
| Aug. 8, 2023 15:00(JST) | Announcement of FY2023 1Q results |
| Jun. 27, 2023 | The 110th general meeting of shareholders |
| May. 15, 2023 10:00(JST) | FY2022 results briefing for analysts (online) |
| May. 12, 2023 15:00(JST) | Announcement of FY2022 results |
| Feb. 7, 2023 15:00(JST) | Announcement of FY2022 3Q results |
2022
| Nov. 10, 2022 10:00(JST) | FY2022 2Q results briefing for analysts (online) |
|---|---|
| Nov. 9, 2022 15:00(JST) | Announcement of FY2022 2Q results |
| Aug. 9, 2022 15:00(JST) | Announcement of FY2022 1Q results |
| Jun. 24, 2022 | The 109th general meeting of shareholders |
| May. 13, 2022 10:00(JST) | FY2021 results briefing for analysts (online) |
| May. 12, 2022 15:00(JST) | Announcement of FY2021 results |
| Feb. 4, 2022 15:00(JST) | Announcement of FY2021 3Q results |
2021
| Nov. 10, 2021 10:00(JST) | FY2021 2Q results briefing for analysts (online) |
|---|---|
| Nov. 9, 2021 15:00(JST) | Announcement of FY2021 2Q results |
| Aug. 5, 2021 15:00(JST) | Announcement of FY2021 1Q results |
| Jun. 25, 2021 | The 108th general meeting of shareholders |
| May. 13, 2021 10:00(JST) | FY2020 results briefing for analysts (online) |
| May. 12, 2021 15:00(JST) | Announcement of FY2020 results |
| Feb. 5, 2021 | Announcement of FY2020 3Q results |
2020
| Nov. 11, 2020 10:00(JST) | FY2020 2Q results briefing for analysts (online) |
|---|---|
| Nov. 10, 2020 15:00(JST) | Announcement of FY2020 2Q results |
| Aug. 11, 2020 15:00(JST) | Announcement of FY2020 1Q results |
| Jun. 24, 2020 | The 107th general meeting of shareholders |
| May. 14, 2020 | FY2019 results briefing for analysts |
| May. 13, 2020 15:00(JST) | Announcement of FY2019 results |
| Feb. 6, 2020 | Announcement of FY2019 3Q results |
2019
| Nov. 12, 2019 15:00 (JST) | Announcement of FY2019 2Q results |
|---|---|
| Aug. 8, 2019 15:00 (JST) | Announcement of FY2019 1Q results |
| Jun. 25, 2019 | The 106th general meeting of shareholders |
| May. 15, 2019 | FY2018 results briefing for analysts |
| May. 14, 2019 | Announcement of FY2018 results |
| Feb. 7, 2019 | Announcement of FY2018 3Q results |
2018
| Nov. 8, 2018 | FY2018 2Q results briefing for analysts |
|---|---|
| Nov. 7, 2018 | Announcement of FY2018 2Q results |
| Aug. 8, 2018 | Announcement of FY2018 1Q results |
| Jun. 26, 2018 | The 105th general meeting of shareholders |
| May 14, 2018 | FY2017 results briefing for analysts |
| May 11, 2018 | Announcement of FY2017 financial results |
| Feb. 8, 2018 | Announcement of FY2017 3Q results |
2017
| Nov. 8, 2017 | Announcement of FY2017 2Q results |
|---|---|
| Aug. 8, 2017 | Announcement of FY2017 1Q results |
| Jun. 27, 2017 | The 104th general meeting of shareholders |
| May 15, 2017 | FY2016 results briefing for analysts |
| May 12, 2017 | Announcement of FY2016 financial results |
| Feb. 13, 2017 | Announcement of FY2016 3Q results |
2016
| Nov. 14, 2016 | Announcement of FY2016 1Q results |
|---|---|
| Aug. 9, 2016 | Announcement of FY2016 1Q results |
| Jun. 24, 2016 | The 103th general meeting of shareholders |
| May 13, 2016 | FY2015 results briefing for analysts |
| May 12, 2016 | Announcement of FY2015 financial results |
| Feb. 02, 2016 | Announcement of FY2015 3Q results |