Stock Information
Stock Summary
| Stock Code | 4023 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange |
| Number of Authorized Shares | 180,000,000 |
| Number of Shares Issued | 38,221,054 (excluding treaury stock 2,021,167 stocks) |
| Number of Shareholders | 35,995 |
| Fiscal Year End | March 31 |
| General Shareholder’s Meeting | June |
| Record Dates for Dividends | March 31 (Interim dividend) September 30 (Year-end dividend) |
| Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Shareholders Structure
| Distribution of shareholders (%) | |
|---|---|
| Japanese Government and Local Government | 0.0 |
| Japanese Financial Institutions | 36.5 |
| Japanese Securities Companies | 1.8 |
| Other Japanese Companies | 6.5 |
| Foreign Companies and Individuals | 15.8 |
| Japanese Individuals | 34.3 |
| Treasury Stock | 5.0 |
| Total | 100.0 |
Major Shareholders
| Name | Number of Shares (Thousands) | Percentage of Share (%) |
|---|---|---|
| The Master Trust Bank of Japan Ltd. (Trust account) | 4,047 | 10.6 |
| Meiji Yasuda Life Insurance Company | 3,636 | 9.5 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,650 | 4.3 |
| Mizuho Bank, Ltd. | 1,200 | 3.1 |
| Mizuho Trust & Banking Co., Ltd | 799 | 2.1 |
| Kureha Group Employee Shareholding Association | 785 | 2.1 |
| Custody Bank of Japan, Ltd. (Trust account) | 673 | 1.8 |
| The Toho Bank, Ltd. | 638 | 1.7 |
| The Joyo Bank, Ltd. | 614 | 1.6 |
| Tosoh Corporation | 553 | 1.4 |
-
Number of shares less than a unit are rounded down.
Percentage of Shares are calculated by deducting own shares.