Stock Information
Stock Summary
| Stock Code | 4023 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange |
| Number of Authorized Shares | 180,000,000 |
| Number of Shares Issued | 38,219,074 (excluding treaury stock 11,723,147 stocks) |
| Number of Shareholders | 27,961 |
| Fiscal Year End | March 31 |
| General Shareholder’s Meeting | June |
| Record Dates for Dividends | March 31 (Interim dividend) September 30 (Year-end dividend) |
| Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Shareholders Structure
| Japanese Financial Institutions | Other Japanese Companies | Foreign Companies & Individuals | Japanese Individuals | Treasury Stock | Total | |
|---|---|---|---|---|---|---|
| Distribution of shareholders (%) |
32.5 | 5.3 | 16.3 | 22.4 | 23.5 | 100.0 |
Major Shareholders
| Name | Number of Shares (Thousands) | Percentage of Share (%) |
|---|---|---|
| Meiji Yasuda Life Insurance Company | 3,960 | 10.4 |
| The Master Trust Bank of Japan Ltd. (Trust account) | 3,859 | 10.1 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,650 | 4.3 |
| Mizuho Bank, Ltd. | 1,200 | 3.1 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,152 | 3.0 |
| BNYMSANV RE BNYMSA NVGC RE GCM CLIENT ACC GCS RD JP EQ | 808 | 2.1 |
| Mizuho Trust & Banking Co., Ltd | 799 | 2.1 |
| Kureha Group Employee Shareholding Association | 796 | 2.1 |
| Custody Bank of Japan, Ltd.(Trust account) | 748 | 2.0 |
| The Toho Bank, Ltd. | 638 | 1.7 |
-
Number of shares less than a unit are rounded down.
Percentage of Shares are calculated by deducting own shares.