Stock Information
Stock Summary
Stock Code | 4023 |
---|---|
Stock Exchange Listing | Tokyo Stock Exchange |
Number of Authorized Shares | 180,000,000 |
Number of Shares Issued | 49,742,195(excluding treaury stock 5,691,026 stocks) |
Number of Shareholders | 11,300 |
Fiscal Year End | March 31 |
General Shareholder’s Meeting | June |
Record Dates for Dividends | March 31 (Interim dividend) September 30 (Year-end dividend) |
Transfer Agent | Mizuho Trust & Banking Co., Ltd. |
Shareholders Structure
Japanese Financial Institutions | Other Japanese Companies | Foreign Companies & Individuals | Japanese Individuals | Treasury Stock | Total | |
---|---|---|---|---|---|---|
Distribution of shareholders (%) |
37.1 | 21.8 | 18.3 | 12.6 | 10.3 | 100.0 |
Major Shareholders
Name | Number of Shares (Thousands) | Percentage of Share (%) |
---|---|---|
The Master Trust Bank of Japan Ltd. (Trust account) | 5,457 | 11.0 |
Reno, Inc. | 4,919 | 9.9 |
Meiji Yasuda Life Insurance Company | 4,123 | 8.3 |
S-GRANT. CO., LTD. | 4,036 | 8.1 |
Custody Bank of Japan, Ltd.(Trust account) | 3,151 | 6.3 |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,650 | 3.3 |
Mizuho Bank, Ltd. | 1,200 | 2.4 |
State Street Bank and Trust Company 505001 | 1,070 | 2.2 |
State Street Bank and Trust Company 505103 | 986 | 2.0 |
Custody Bank of Japan, Ltd.(Trust account 4) | 953 | 1.9 |
-
Number of shares less than a unit are rounded down.
Percentage of Shares are calculated by deducing own shares.