Overview of Environmental Impact
Overview of Kureha Group's Environmental Impact (FY2024)
GRI 302-1, GRI 303-3, GRI 303-4, GRI 305-7, GRI 306-5
GRI 302-1, GRI 303-3, GRI 303-4,
GRI 305-7, GRI 306-5
Item | Unit | Kureha | Group Companies in Japan | Overseas Group Companies |
---|---|---|---|---|
Energy comsumption (crude oil equivalent) | 1,000 kl | 128 | 26 | 10 |
Water withdrawal | 1,000 m3 | 20,158 | 1,828 | 1,498 |
Item | Unit | Kureha | Group Companies in Japan | Overseas Group Companies | |
---|---|---|---|---|---|
Atmospheric Emissions | CO2 | 1,000 t | 377 | 54 | 22 |
SOx | t | 6 | 15 | 0.05 | |
NOx | t | 374 | 102 | 2 | |
Soot | t | 9 | 3 | 1 | |
Chemical Substances Subject to the PRTR System | t | 31 | 0.07 | ー | |
Emissions to Water | Total discharge | 1,000 m3 | 17,682 | 1,626 | 278 |
COD | t | 80 | 5 | 15 | |
BOD | t | 31 | 2 | 1 | |
Chemical Substances Subject to the PRTR System | t | 0.37 | 3 | ー | |
Total nitrogen emission volume | t | 45 | 0.19 | 0.05 | |
Total phosphorus emission volume | t | 11 | 0.13 | 0.01 | |
Release to Land | Chemical Substances Subject to the PRTR System | t | 0 | 0 | ー |
Waste | Waste generation volume | t | 25,755 | 52,680 | 1,091 |
Recycling volume | t | 19,292 | 29,032 | 210 | |
Landfill disposal volume | t | 931 | 22,692 | 177 |
- Sustainability
- Message from the President
- Kureha Group's Sustainability
-
Environmental Report
- Environmental Management
- Overview of Environmental Impact
- Climate Change Disclosures Based on TCFD Recommendations
- Recycling of Resources, Proper Management and Disposal of Waste
- Management of Chemical Substances, Prevention of Air Pollution, Water Use and Prevention of Water Pollution
- Conserving Biodiversity
- Social Report
- Governance Report
- Contributing to the Solution of Environmental and Social Issues through Our Business
- GRI Standards Content Index/SASB Content Index
- ESG Data Collection
- Sustainability Report Archive
- External Recognition
- Sustainability Site Editing Policy and Contents of the Report